logo

  • Home
  • News
  • Leagues
  • Tournaments
    • Teams and Groups
    • Fxitures and Results
    • Scorecards
    • Points Table
    • Top Batsman
    • Top Bowler
    • Leading Sixes
  • Teams
  • Players
  • FAQ
  • About Us
  • Gallery
  • Contact Us
Home
  • Home
  • News
  • Leagues
  • Tournaments
    • Teams and Groups
    • Fxitures and Results
    • Scorecards
    • Points Table
    • Top Batsman
    • Top Bowler
    • Leading Sixes
  • Teams
  • Players
  • FAQ
  • About Us
  • Gallery
  • Contact Us
Follow us:
  • Facebook
Current Tournaments :: New Year Cup 2015 || SCL Super Champions League 2 || JPL - Season 8
  • Home
  • Leagues
  • Riyadh Premier League
Riyadh Premier League
myCricLife League ID 1
Vision

buy naltrexone canada

low dose naltrexone buy go

abortion pill online fast delivery

cheap abortion pill buy online open
None
Owners Ahmed Tamimi (President), Taher Bin Jaffar (Chairman), Shakeel Sarfaraz, Kaleem Khan, Fahad Sayeed
Tournaments Organized ..... ,RPL Cup 2014 ,RPL SLAM CUP ,Eidgah Champions Trophy 2013 - Season III ,RPL Big Bash 2013 ,Riyadh Premier League Cup 2013 ,Republic Day Cup 2013 ,Eidgah Champions Trophy – Season II ,RPL - Big Bash 2012 ,Riyadh Premier League Cup 2012 ,RPL New year Cup 2012 ,EIDGAH CHAMPIONS TROPHY 2011 ,BIG BASH - 2 ,BIG BASH - 2011 ,Friends Trophy 2011 ,RPL-Champions Trophy ,Friendship Cup 2011 ,RPL Season 1 ,Winter Cup 2011 ,
RPL


Leagues ::    Season ::
  • Teams Ranking
  • Batsman Ranking
  • Bowling Ranking

RankIdNamePlayedWonLostTieNRRatio
131 New Stars Cricket Club 16 15 1 0 0 93.75
215 Lustre Cricket Club 16 12 4 0 0 75.00
33 Peace Cricket Club 15 11 4 0 0 73.33
416 Victorians Cricket Club 14 10 4 0 0 71.43
527 Concord Cricket Club 12 8 4 0 0 66.67
6164 Kingdom Star CC 6 4 2 0 0 66.67
7164 Kingdom Star CC 6 4 2 0 0 66.67
8164 Kingdom Star CC 6 4 2 0 0 66.67
9164 Kingdom Star CC 6 4 2 0 0 66.67
10164 Kingdom Star CC 6 4 2 0 0 66.67
11164 Kingdom Star CC 6 4 2 0 0 66.67
12164 Kingdom Star CC 6 4 2 0 0 66.67
13164 Kingdom Star CC 6 4 2 0 0 66.67
14164 Kingdom Star CC 6 4 2 0 0 66.67
15164 Kingdom Star CC 6 4 2 0 0 66.67

RankIdNameMatInngsRunsBallsAvgSR50s100sHS
12865 Imran Shahzad (Pak) 13 13 657 272 54.75 241.54 7 1 109
2582 Shajahan 16 16 646 337 43.07 191.69 6 1 101
3897 Khurram (Pak) 15 15 614 230 43.86 266.96 4 2 126
4494 Ehsan Shakeeb 15 15 611 268 61.10 227.99 3 1 110
5238 Syed Aftab Uddin 13 13 599 307 59.90 195.11 3 1 133
61680 Noufal 16 16 454 201 32.43 225.87 3 1 110
7411 Syed Adnan Ahmed 11 11 428 225 38.91 190.22 4 0 83
81185 Saleem 9 9 387 166 48.38 233.13 3 0 92
91676 Shareef 16 13 364 120 91.00 303.33 3 0 58
10379 Mohammed Abdul Salam 12 12 363 200 36.30 181.50 2 0 95
11383 Mohammed Rahman Saleem Fazal 10 10 335 167 37.22 200.60 2 0 81
122253 Babar (Pak) 11 11 319 109 35.44 292.66 2 0 89
132891 Mohammed Irfan (Pak) 10 9 304 132 50.67 230.30 3 0 74
14857 Syed Javid 11 10 300 145 33.33 206.90 2 0 89
15502 Zakir 9 9 297 105 37.13 282.86 2 0 72
161316 Hashim 9 9 290 150 32.22 193.33 2 0 76
171861 BASIR KHAN 10 10 286 130 31.78 220.00 2 0 91
18352 Saeed Azam 9 9 284 131 31.56 216.79 2 0 99
19495 Aamir 15 15 280 196 23.33 142.86 2 0 75
202307 Younus Khan 11 11 279 146 31.00 191.10 1 0 60

RankIdNameMatWktsRunsOversBestAveSREcon3+ Wkts
12865Imran Shahzad (Pak) 13 26 409 44.0 4 15.73 10.15 9.30 5
22867Zakir (Ind)11 25 289 40.0 4 11.56 9.60 7.23 4
3940Himayath 13 25 360 42.4 5 14.40 10.24 8.44 3
41678Raja Mohammed14 24 400 38.0 4 16.67 9.50 10.53 6
51203Mohammed Sohail 13 23 408 43.0 4 17.74 11.22 9.49 4
6318Ashfaq Ahmer13 23 452 39.3 4 19.65 10.30 11.44 3
72069Mohammed Layeeq 11 21 329 36.0 6 15.67 10.29 9.14 4
82866Sarfaraz (Ind)13 21 366 32.0 4 17.43 9.14 11.44 4
9824Syed Anwar Mohiuddin (Fazil) 10 21 379 36.0 4 18.05 10.29 10.53 4
102520Mohammed Meraj12 21 444 42.0 5 21.14 12.00 10.57 2
11396Mohd Azhar (Maqsood) 11 20 391 37.0 5 19.55 11.10 10.57 3
122103Sharafuddin15 20 423 47.0 3 21.15 14.10 9.00 2
132723Abdul Rehman (Hafiz) 10 17 313 41.4 4 18.41 14.71 7.51 4
144Ahmed Shafiq10 17 331 37.4 4 19.47 13.29 8.79 3
15411Syed Adnan Ahmed 11 16 260 26.3 4 16.25 9.94 9.81 2
162080Shakeel Ahmad9 16 315 31.0 3 19.69 11.63 10.16 2
17379Mohammed Abdul Salam 12 16 337 34.2 3 21.06 12.88 9.82 2
182253Babar (Pak)11 16 398 35.4 2 24.88 13.38 11.16 0
19543Subhash 7 15 172 18.0 6 11.47 7.20 9.56 2
202878Mirza Basit Baig (Ind)10 15 251 25.0 3 16.73 10.00 10.04 3

Players Search

Random Hadith

  • Home
  • Contact Us
  • Privacy Policy
got an idea sirji? send email to ideas@mycriclife.com © 2013. All Rights Reserved.